| Audio |
| Select Disk No: |
| Start Time: | 2005/09/13 | 12:10:00 |
| End Time: | 2005/09/16 | 11:10:00 |
| Camera: |
| Start: |
|
| End: |
|
|
| Set Date Time Infomation | ||||||||
| Time Format | 24H | 12H | ||||||
| Date Format | ||||||||
| Date Light Saving | ||||||||
| Enable | ||||||||
| Start On | ||||||||
| From | To | |||||||
| End On | ||||||||
| From | To | |||||||
| Set Time Synchronize | ||||||||
| Time Synchronize | ||||||||
| Server IP | ||||||||
| Time Zone | ||||||||
| Time Update By | ||||||||
| Set Date Time Manually | ||||||||
| Set Camera Infomation | ||||||||||||||||||||||||||||
| Camera | ||||
| Title | PTZ ID | |||
| Install | Main Monitor Seq. | |||
| Covert | Call Monitor Seq. | |||
| Quality |
| Record Speed And Action |
| TP | Normal | Event | Action |
| Set Record Infomation | ||||||||
| Record Audio | ||||||||
| Time Stamp | ||||||||
| Time Stamp Position | ||||||||
| Water Mark | ||||||||
| Resolution | ||||||||
| Rewrite | ||||||||
| Auto Rewrite Within | ||||||||
| Pre-Alarm Recording | ||||||||
| Relay Out | ||||||||
| Set Alarm Infomation | ||||||||
| Alarm | ||||||||
| Enable | Alarm Type | |||||||
| Log | Active Camera | |||||||
| PTZ Preset | Duration | |||||||
| Alarm Output | Alarm Email | |||||||
| Buzzer | Alarm Network | |||||||
| Main Monitor | Call Monitor | |||||||
| Set Motion Infomation | ||||||||
| Camera | ||||
| Enable | Sensitivity | |||
| Log | Duration | |||
| Alarm Output | Alarm Email | |||
| Alarm Network | Buzzer | |||
| Main Monitor | Call Monitor | |||
| Motion Delay |
| Set Video Loss Infomation | ||||||||
| Camera | ||||||||
| Enable | Log | |||||||
| Duration | ||||||||
| Alarm Output | Alarm Email | |||||||
| Buzzer | Alarm Network | |||||||
| Network Config Setting (Read Only) | |||||||||
| IP Type | |||||||||
| IP Address | Net Mask | ||||||||
| Gateway | DNS Server | ||||||||
| Remote Control | |||||||||
| HTTP Port | Control Port | ||||||||
| Data Port | Band width | ||||||||
| SMTP Setting | ||||||||
| SMTP Server | ||||||||
| Port No. | ||||||||
| Authentication | ||||||||
| Username | ||||||||
| Password | ||||||||
| Receiver | ||||||||
| Sender | ||||||||
| PPPOE Setting | ||||||||
| Username | ||||||||
| Password | ||||||||
| Primary DNS | ||||||||
| Secondary DNS | ||||||||
| Alarm Network Setting | ||||||||
| Protocol | Port No. | |||||||
| Unique ID | Server 1 | |||||||
| Server 2 | Server 3 | |||||||
| Network Password Setting | ||||||||
| Account | Password | Level | ||||||
| DDNS Setting | ||||||||
| Server | ||||||||
| Username | ||||||||
| Password | ||||||||
| Record ID | ||||||||
| FQDN | ||||||||
| Wireless Setting | ||||||||
| DHCP | ||||||||
| IP Address | ||||||||
| Net Mask | ||||||||
| Gateway | ||||||||
| DNS Server | ||||||||
| Mode | STA | |||||||
| Authentication | ||||||||
| AP Essid | ||||||||
| Key | ||||||||
| Network Type | ||||||||
| GPS Server Setting | ||||||||
| Enable | Protocol | |||||||
| Port No. | Unique ID | |||||||
| GPS Server | Frequence | |||||||
| OSD Display | Speed Unit | |||||||
| Set Schedule Infomation | |||||||||||
|
|||||||||||
| Control Setting | ||||||||
| RS232 Setting | ||||||||
| Baud Rate | Stop Bit | |||||||
| Parity | Byte Size | |||||||
| RS485 Setting | ||||||||
| Baud Rate | Stop Bit | |||||||
| Parity | Byte Size | |||||||
| RS232/RS485 ID | ||||||||
| PTZ Protocol | ||||||||
| Warning Fan Fault | ||||||||
| Buzzer | ||||||||
| Alarm Output | Duration | Permanent | ||||||
| Network Alarm | Send EMail | |||||||
| Warning HDD Temp. | ||||||||
| Buzzer | ||||||||
| Alarm Output | Duration | Permanent | ||||||
| Network Alarm | Send EMail | |||||||
| Stop Record | Temperature | |||||||
![]() |
||||||||
| Warning No HDD | ||||||||
| Buzzer | ||||||||
| Alarm Output | Duration | |||||||
| Network Alarm | Send EMail | |||||||
| Warning HDD Full | ||||||||
| Buzzer | ||||||||
| Alarm Output | Duration | |||||||
| Network Alarm | Send EMail | |||||||
| Update Firmware | ||
| Load Factory Default | ||
| Load/Save Configuration | ||